Restart Racing 30th August

South Cerney Sailing Club

Results are final as of 18:01 on September 4, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 Points
1st Mark Wiltshire Sue Cowlishaw Albacore 8209 1059 3.0 1.0 4.0
2nd Ian Bartlett   Solo 5538 1144 2.0 2.0 4.0
3rd Jonny Wilkinson Unknown GP14 13862 1154 1.0 4.0 5.0
4th Hanna Brant Trevor Brant Flying Fifteen Gold 3721 1034 7.0 3.0 10.0
5th Elizabeth Macdonald   Europe 321 1154 4.0 6.0 10.0
6th Mike Round   Solo 5739 1144 9.0 7.5 16.5
7th Mark Caldecourt   Rs Vareo 336 1111 8.0 10.0 18.0
8th Vernon Perkins   Solo 5731 1144 10.0 9.0 19.0
9th Chris Payne   Solo 4062 1144 12.0 12.0 24.0
10th Andrew Appleton   Rs Vareo 658 1111 20.0 5.0 25.0
11th Paul Kimmens   Solo 5148 1144 14.0 11.0 25.0
12th Tim Greaves Tony Oatley Flying Fifteen Silver 3359 1066 13.0 13.5 26.5
13th Kit Beazley   Solo 5112 1144 15.0 13.5 28.5
14th Florence Hawker   Rs Aero 5 1491 1140 11.0 DNF 32.0
15th Ian Collins   Laser Radial 208663 1152 18.0 15.0 33.0
16th Unknown   Solo 2 1144 5.0   36.0
17th Richard Leftley   Hadron H2 115 1038 6.0   37.0
18th Fran Neale Al Sim Scorpion 2019 1059 21.0 16.0 37.0
19th Andy Schaffner   Solo 4341 1144   7.5 38.5
20th Will Farrant Fran Neale RS 400 793 980 22.0 18.0 40.0
21st Malcolm James Alison James Scorpion 2001 1059 DNF 17.0 42.0
22nd Ben McLaughlin   Laser 125584 1101 23.0 19.0 42.0
23rd Kean Gunton   Laser 208152 1101 16.0   47.0
24th Andy Shaw Joan Davis Graduate 3023 1129 17.0   48.0
25th Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 1079 19.0   50.0

One off Informal Sailing Restart Event on 30th August 2020.
One Pursuit Race and One Handicap race.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Jonny Wilkinson Unknown GP14 13862 1154 1 1.0
2 Ian Bartlett   Solo 5538 1144 2 2.0
3 Mark Wiltshire Sue Cowlishaw Albacore 8209 1059 3 3.0
4 Elizabeth Macdonald   Europe 321 1154 4 4.0
5 Unknown   Solo 2 1144 5 5.0
6 Richard Leftley   Hadron H2 115 1038 6 6.0
7 Hanna Brant Trevor Brant Flying Fifteen Gold 3721 1034 7 7.0
8 Mark Caldecourt   Rs Vareo 336 1111 8 8.0
9 Mike Round   Solo 5739 1144 9 9.0
10 Vernon Perkins   Solo 5731 1144 10 10.0
11 Florence Hawker   Rs Aero 5 1491 1140 11 11.0
12 Chris Payne   Solo 4062 1144 12 12.0
13 Tim Greaves Tony Oatley Flying Fifteen Silver 3359 1066 13 13.0
14 Paul Kimmens   Solo 5148 1144 14 14.0
15 Kit Beazley   Solo 5112 1144 15 15.0
16 Kean Gunton   Laser 208152 1101 16 16.0
17 Andy Shaw Joan Davis Graduate 3023 1129 17 17.0
18 Ian Collins   Laser Radial 208663 1152 18 18.0
19 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 1079 19 19.0
20 Andrew Appleton   Rs Vareo 658 1111 20 20.0
21 Fran Neale Al Sim Scorpion 2019 1059 21 21.0
22 Will Farrant Fran Neale RS 400 793 980 22 22.0
23 Ben McLaughlin   Laser 125584 1101 23 23.0
24 Malcolm James Alison James Scorpion 2001 1059 DNF 25.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Mark Wiltshire Sue Cowlishaw Albacore 8209 1059 49:55 4 0:47:08 1.0
2 Ian Bartlett   Solo 5538 1144 56:44 4 0:49:36 2.0
3 Hanna Brant Trevor Brant Flying Fifteen Gold 3721 1034 52:40 4 0:50:56 3.0
4 Jonny Wilkinson Unknown GP14 13862 1154 58:54 4 0:51:02 4.0
5 Andrew Appleton   Rs Vareo 658 1111 59:28 4 0:53:32 5.0
6 Elizabeth Macdonald   Europe 321 1154 62:10 4 0:53:52 6.0
7 Mike Round   Solo 5739 1144 62:25 4 0:54:34 7.5
7 Andy Schaffner   Solo 4341 1144 62:26 4 0:54:34 7.5
9 Vernon Perkins   Solo 5731 1144 62:40 4 0:54:47 9.0
10 Mark Caldecourt   Rs Vareo 336 1111 63:05 4 0:56:47 10.0
11 Paul Kimmens   Solo 5148 1144 66:51 4 0:58:26 11.0
12 Chris Payne   Solo 4062 1144 67:13 4 0:58:45 12.0
13 Tim Greaves Tony Oatley Flying Fifteen Silver 3359 1066 63:17 4 0:59:22 13.5
13 Kit Beazley   Solo 5112 1144 67:55 4 0:59:22 13.5
15 Ian Collins   Laser Radial 208663 1152 69:25 4 1:00:15 15.0
16 Fran Neale Al Sim Scorpion 2019 1059 65:41 4 1:02:01 16.0
17 Malcolm James Alison James Scorpion 2001 1059 67:00 4 1:03:16 17.0
18 Will Farrant Fran Neale RS 400 793 980 65:54 4 1:07:15 18.0
19 Ben McLaughlin   Laser 125584 1101 56:39 3 1:08:36 19.0
20 Florence Hawker   Rs Aero 5 1491 1140 DNF     21.0



Sailwave Scoring Software 2.19.8
www.sailwave.com